Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2281 | 2217 | 2191 | 167 | 1254 | 1824529 | 4361 | 56980 | 57666 | 59311 |
Dec 2020 | 4248 | 4171 | 4154 | 180 | 1558 | 2780732 | 5597 | 128777 | 129323 | 131716 |
Nov 2020 | 3394 | 3259 | 3260 | 206 | 1779 | 2688520 | 6193 | 97823 | 97790 | 101823 |
Oct 2020 | 2915 | 2798 | 2792 | 242 | 1390 | 3451516 | 7503 | 86561 | 86764 | 90392 |
Sep 2020 | 3689 | 3159 | 3565 | 318 | 2379 | 3517845 | 9564 | 106953 | 94779 | 110695 |
Aug 2020 | 3253 | 2959 | 3112 | 297 | 2748 | 3031274 | 9229 | 96483 | 91745 | 100853 |
Jul 2020 | 3330 | 2640 | 3187 | 266 | 1691 | 1948826 | 8262 | 98817 | 81857 | 103240 |
Jun 2020 | 5566 | 4884 | 5386 | 196 | 1380 | 3889328 | 5890 | 161580 | 146530 | 166980 |
May 2020 | 5244 | 4550 | 5106 | 227 | 1980 | 2875065 | 7062 | 158289 | 141064 | 162588 |
Apr 2020 | 4917 | 4665 | 4728 | 315 | 2710 | 4200824 | 9470 | 141852 | 139968 | 147512 |
Mar 2020 | 7082 | 5963 | 6930 | 333 | 4222 | 5064380 | 10329 | 214832 | 184873 | 219557 |
Feb 2020 | 6767 | 5421 | 6558 | 265 | 3751 | 5050065 | 7698 | 190205 | 157235 | 196256 |
Totals | 40322904 | 91158 | 1539152 | 1409594 | 1590923 | |||||
Generated by Webalizer Version 2.23 |